Lutron EM-1910 7-in-1 Environment Meter with Sound Level
- Brand
- Lutron
- Model number
- EM-1910
- Category
- Sound Level Meters
Pocket 7-in-1 meter combining a sound level meter (35 to 130 dB) with humidity, temperature, dew point, wet bulb and light readings.
Price and availability on request
Key features
- 7 in 1 professional environment instruments: 1. Sound level meter., 2. Humidity/Temp., 3. Light meter 4. Dew point, 5. Wet bulb, 6. Heat index, 7. Type K Temp.(optional probe)
- Tiny bone shape with light weight and small size case design are suitable for handling with one hand.
- Wristlet design provides extra protection to the instrument especially for user one hand operation.
- High precision humidity sensor with fast response time.
- Built- in microprocessor circuit assures excellent performance and accuracy.
- Concise and compact buttons arrangement, easy operation.
- Memorize the maximum and minimum value with recall.
- °C/°F detection by pressing button on the front panel.
- Hold function to freeze the current reading value.
Specifications
| Display | 14 mm LCD display |
|---|---|
| Measurement | 1. Sound level meter.; 2. Humidity/Temp.; 3. Dew point; 4. Wet bulb; 5. Heat index; 6. Light meter; 7. Type k Temp.( optional ) |
| Operating Humidity | Max. 80% RH. |
| Operating Temperature | 0 to 50 °C ( 32 to 122 °F ) |
| Over Input Display | Indication of "- - - - " |
| Power Supply | UM4-AAA X 3 ( DC 4.5 V battery ) |
| Power Consumption | Approx. DC 18 mA |
| Weight | 146 g (meter only) |
| Dimension | HWD 179 x 57 x 24 mm (7.0 x 2.2 x 0.94 inch). |
| Supplied with | Instruction Manual |
|---|---|
| Optional | Type K Temp. probe : TP-01, TP-02A,TP-03, TP-04 |
| Range | 35 to 130 dB |
|---|---|
| Resolution | 0.1 dB |
| Accuracy | ±1.0 dB at 1 kHz (23 ± 5°C) |
| Microphone Type | Electric condenser microphone, 12.7 mm DIA. |
| Frequency Range | 31.5 Hz to 8,000 Hz |
| Range | 10 to 95 %RH |
| Resolution | 0.1 %RH |
| Accuracy | ±4 %RH (< 70% RH), ±(4% reading + 1.2 %RH) (≥ 70% RH) |
| Resolution | 0.1°C |
| Accuracy | ±1.2°C, ±2.5°F |
| Range | 0 to 20,000 Lux |
| Resolution | 1 Lux (0 to 2,200 Lux), 10 Lux (1,800 to 20,000 Lux) |
| Accuracy | ±5% reading ± 8 digits |
| Range | -25.3 to 49.0°C |
| Range | -5.4 to 49.0°C |
| Range | 0 to 100.0°C |
| Accuracy | ±2.0°C, ±3.6°F |
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering.