Fluke 113 Digital Multimeter with VCHEK
- Brand
- Fluke
- Model number
- 113
- Category
- Digital Multimeters
Basic utility multimeter with VCHEK low-impedance voltage/continuity function, large backlit display, CAT IV 600 V.
Price and availability on request
Key features
- VCHEK LoZ low impedance measurement function to test for either AC or DC voltage, or show continuity if voltage is not detected
- Large backlit display
- CAT IV 600 V safety rated
Specifications
| VCHEK1 2 3, Range | 6.000 V; 60.00 V; 600.0 V |
|---|---|
| VCHEK1 2 3, Resolution | 0.001 V; 0.01 V/ 0.1 V |
| VCHEK1 2 3, Accuracy | DC, 45 to 500 Hz: 2.0% + 3 / 500 Hz to 1 kHz: 4.0% + 3 |
| Diode test, Range | 2.000 V |
| Diode test, Resolution | 0.001 V |
| Diode test, Accuracy | 2.0% + 3 |
| Continuity, Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer |
| Ω4, Range | 600.0 Ω; 6.000 kΩ; 60.00 kΩ |
| Ω4, Resolution | 0.1 Ω; 0.001 kΩ; 0.01 kΩ |
| Ω4, Accuracy | 0.9% + 2 / 0.9% + 1 / 0.9% + 1 |
| Capacitance, Range | 1000 nF; 10.00 μF; 100.0 μF; 9999 μF |
| Capacitance, Resolution | 1 nF; 0.01 μF; 0.1 μF; 1 μF |
| Capacitance, Accuracy | 1.9% + 2 / 100 μF - 1000 μF: 1.9% + 2 / 1000 μF: 5% + 20 |
| Maximum voltage between any terminal and earth ground | 600 V |
| Display | 3 3/4-digits, 6000 counts, updates 4/sec |
| Operating temperature | -10°C to 50°C (14°F to 122°F) |
| Storage temperature | -40°C to 60°C (-22°F to 140°F) |
| Temperature coefficient | 0.1 x (specified accuracy); °C (< 18°C or > 28°C) |
| Operating altitude | 2,000 m |
| Storage altitude | 10,000 m |
| Relative humidity | 95% to 30°C; 75% to 40°C; 45% to 50°C |
| Battery type | 9 Volt Alkaline, IEC 6F22 |
| Battery life | Alkaline: 300 hours typical, without backlight |
| Size (H x W x L) | 167.1 x 85.1 x 46.0 mm (6.58 x 3.35 x 1.81 in) |
| Weight | 13.0 oz (404 g) |
| Safety | IEC 61010-1: Pollution Degree 2; IEC 61010-2-033: CAT IV 600V |
| VCHEK, Input impedance (nominal) | ~3 kΩ < 300 pF |
| VCHEK, Common mode rejection ratio (1 kΩ unbalanced) | > 60 dB at DC, 50 or 60 Hz |
| Ω, Open circuit test voltage | < 2.7 VDC |
| Ω, Full scale voltage | < 0.7 VDC |
| Diode test, Open circuit test voltage | 2.7 VDC |
| Diode test, Full scale voltage | 2.000 VDC |
| Ω, Short circuit current | < 350 μA |
| Diode test, Short circuit current | < 1.0 mA |
| Contents | Fluke TL75 test leads; Holster; Users manual; and 9 V battery (installed) |
|---|
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering.
About the 113
The Fluke 113 is a straightforward meter for basic electrical testing by utility workers, linemen and electricians. Its VCHEK low-impedance mode checks for AC or DC voltage and shows continuity when no voltage is present. It has a large backlit display, an integrated holster with probe holders and a CAT IV 600 V rating.