Fluke 107 Palm-sized Digital Multimeter, CAT III 600 V
- Brand
- Fluke
- Model number
- 107
- Category
- Digital Multimeters
Palm-sized CAT III 600 V digital multimeter with data hold and backlight, 200 g.
Price and availability on request
Key features
- CAT III 600 V safety rating
- Current and voltage measurements
- Measures resistance and continuity to check for broken wires
- Data hold and backlit display to keep you working safe and fast
Specifications
| AC voltage (40 Hz to 500 Hz) | 6.000 V; 60.00 V; 600.0 V; Range 0.001 V; 0.01 V; 0.1 V; Resolution 1.0 % + 3 |
|---|---|
| Exchange millivolts | Range 600.0 mV; Resolution 0.1 mV; Accuracy 3.0 % + 3; Overload protection 600 mV; Input impedance (nominal value) >1M, <100 pF; Common mode rejection ratio >80 dB at 50 Hz or 60 Hz; Normal mode rejection ratio − |
| Diode test | Range 2.000 V; Resolution 0.001 V; Accuracy 10 % |
| Resistance (ohm) | Range 400.0 Ω; 4.000 kΩ; 40.00 kΩ; 400.0 kΩ; 4.000 MΩ; 40.00 MΩ; Resolution 0.1 Ω; 0.001 kΩ; 0.01 kΩ; 0.1 kΩ; 0.001 MΩ; 0.01 MΩ; Accuracy 0.5 % + 3 / 0.5 % + 2 / 0.5 % + 2 / 0.5 % + 2 / 0.5 % + 2 / 1.5% + 3 |
| Capacitor | Range 50.00 nF; 500.0 nF; 5.000 μF; 50.00 μF; 500.0 μF; 1000 μF; Resolution 0.01 nF; 0.1 nF; 0.001 μF; 0.01 μF; 0.1 μF; 1 μF; Accuracy 2 % + 5 / 2 % + 5 / 5 % + 5 / 5 % + 5 / 5 % + 5 / 5 % + 5 |
| Frequency4 Hz (10 Hz – 100 kHz) | Range 50.00 Hz; 500.0 Hz; 5.000 kHz; 50.00 kHz; 100.0 kHz; Resolution 0.01 Hz; 0.1 Hz; 0.001 kHz; 0.01 kHz; 0.1 kHz; Accuracy 0.1 % + 3 |
| Duty cycle | Range 1 % to 99 %; Resolution 0.10 %; Accuracy 1 % typical case |
| AC current (40 Hz - 200 Hz) | Range 4.000 A; 10.00 A; Resolution 0.001 A; 0.01 A; Accuracy 1.5 % + 3 |
| DC | Range 4.000 A; 10.00 A; Resolution 0.001 A; 0.01 A; Accuracy 1.5 % + 3 |
| AC voltage | Overload protection 600 V; Input impedance (nominal value) >10 MΩ <100 pF 2; Common mode rejection ratio >60 dB at 50 Hz or 60 Hz at DC current; Normal mode rejection ratio − |
| The highest voltage applied to any terminal and ground | 600 V |
|---|---|
| Display (LCD) | 6000 counts, updated three times per second |
| Type of battery | Two AAA batteries (NEDA 24A, IEC LR03) |
| Battery life | At least 200 hours |
| Operating temperature | 0 °C to 40 °C |
|---|---|
| Storage temperature | -30 °C to 60 °C |
| Working humidity | No condensation below 10 °C; ≤ 90 % at 10 °C to 30 °C; ≤ 75 % at 30 °C to 40 °C |
|---|---|
| Working humidity, 40 MΩ range | ≤ 80 % at 10 °C to 30 °C; ≤ 70 % at 30 °C to 40 °C |
| Working elevation | 2000 m |
|---|---|
| Storage altitude | 12,000 m |
| Temperature coefficient | 0.1 X (specified accuracy); °C (<18 °C or >28 °C) |
| Current input fuse protection | 11A, 1000V fast-melting type, must use Fluke designated parts |
| Volume (height x width x length) | 142 mm x 69 mm x 28 mm |
| Weight | 200 g |
| Protection level | IEC 60529: IP 40 |
| Safety | IEC 61010-1: 600 V CAT III, pollution degree 2 |
| Contents | Fluke 107 Palm-sized, CAT III Digital Multimeter; TL75 Hard Point Test Lead Set; Two AAA batteries (installed); SmartStrap intelligent magnetic multi-purpose lanyard |
|---|
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering.
About the 107
The Fluke 107 is a compact meter for everyday checks, small enough for a shirt pocket and tested to survive a 1 m drop. It measures AC and DC voltage and current, resistance and continuity, and adds data hold and a backlit display; it is rated CAT III 600 V.