Subzero SZ-40015 Data logger, 7" TFT LCD touch screen, 16 x NTC
- Brand
- Subzero
- Model number
- SZ-40015
- Category
- Data Loggers
Data logger, 7" TFT LCD touch screen, 16 x NTC. Range: -40.0 to +90.0 °C. Supply: 230 Vac. Wall mount.
Price and availability on request
We reply by email or phone, Monday to Saturday, 10:30 am to 6:30 pm.
Several models? Add each to your enquiry list and send them as one enquiry.
Key features
- Measuring range: -40.0 to +90.0 °C
- Resolution: 800 x 480
Specifications
| Display | 7" TFT LCD |
|---|---|
| Colours | 24-bit |
| Backlight | LED |
| Touch panel | 4 wire resistive touch screen (surface hardness 4H) |
| Power supply | 230 Vac |
|---|
| Range | -40.0 to +90.0 °C |
|---|---|
| Resolution | 800 x 480 |
| COM port | COM1/COM3: RS232/RS485 |
|---|---|
| Ethernet | 10M / 100M |
| USB | USB Host 2.0 for data downloading |
| Size | 300 x 250 x 150 mm |
|---|---|
| Mounting | Wall mount |
| Housing | ABS plastic |
| Application | Data recording and analysing, cold room, pharma applications |
|---|---|
| Data log records | 30 days, interval above 5 min |
| Sensors | 16 x NTC |
|---|
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering. Brand names, logos and model names are trademarks of their respective owners, used only to identify the product. Details