Shanti ET Series Hand Driven Earth Tester, Metal Body
- Brand
- Shanti
- Model number
- ET Series
- Category
- Earth Resistance Testers
Hand-cranked analog earth tester to IS 9223 for earth resistance and soil resistivity, in single to four range versions from 0-1 Ω to 0-10000 Ω; no battery needed.
Price and availability on request
Key features
- Self contained: powered by a built-in hand operated generator, no battery
- Direct reading of earth resistance in ohms on a 90 mm logarithmic scale
- Four terminal (spike) method for measuring soil resistivity
- Sintered anti-friction bearings for smooth, maintenance free operation
- Rugged and sturdy for field use; industrial and household applications
- Single (SET), double (DET), triple (TET) and four (FET) range versions
- Conforms to IS 9223-1989
Specifications
| Accuracy | ±5% in the first effective range, ±10% in the second effective range |
|---|
| Scale length | 90 mm approx., logarithmic |
|---|
| Dielectric test | Withstand 2 kV AC (rms) |
|---|---|
| Insulation resistance | > 50 MΩ at 500 V DC |
| Dimensions | 178 x 122 x 126 mm (approx.) |
|---|---|
| Weight | 1.8 kg (approx.) |
| Optional accessories | Carrying case; Testing kit: 1 hammer, 1 spike lifting rod, 2 spools of 30 m flexible wire, 1 spool of 25 m flexible wire, 5 m flexible wire, 4 M.S. spikes 45 cm long |
|---|
| SET 3 | 0-3 Ω, EA01-0110000000000 |
|---|---|
| SET 10 | 0-10 Ω, EA01-0210000000000 |
| SET 50 | 0-50 Ω, EA01-0310000000000 |
| SET 100 | 0-100 Ω, EA01-0410000000000 |
| SET 500 | 0-500 Ω, EA01-0510000000000 |
| DET 1 | 0-1 / 0-10 Ω, EA01-0610000000000 |
| DET 3 | 0-3 / 0-30 Ω, EA01-2010000000000 |
| DET 10 | 0-10 / 0-100 Ω, EA01-0710000000000 |
| DET 20 | 0-20 / 0-200 Ω, EA01-0810000000000 |
| DET 50 | 0-50 / 0-500 Ω, EA01-0910000000000 |
| DET 100 | 0-100 / 0-1000 Ω, EA01-1010000000000 |
| DET 500 | 0-500 / 0-5000 Ω, EA01-1110000000000 |
| TET 1 | 0-1 / 0-10 / 0-100 Ω, EA01-1210000000000 |
| TET 3 | 0-3 / 0-30 / 0-300 Ω, EA01-1310000000000 |
| TET 5 | 0-5 / 0-50 / 0-500 Ω, EA01-1410000000000 |
| TET 10 | 0-10 / 0-100 / 0-1000 Ω, EA01-1510000000000 |
| TET 50 | 0-50 / 0-500 / 0-5000 Ω, EA01-1610000000000 |
| FET 1 | 0-1 / 0-10 / 0-100 / 0-1000 Ω, EA01-1710000000000 |
| FET 3 | 0-3 / 0-30 / 0-300 / 0-3000 Ω, EA01-1810000000000 |
| FET 10 | 0-10 / 0-100 / 0-1000 / 0-10000 Ω, EA01-1910000000000 |
| Contents | Instruction booklet, test certificate |
|---|
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering.