Megger TC3231 Thermal Camera
- Brand
- Megger
- Model number
- TC3231
- Category
- Thermal Imagers
Pocket thermal camera with a 32 x 31 pixel infrared sensor, -20 °C to 300 °C range, visible-image blending, hot and cold spot tracking and micro SD storage for 6000 images; rechargeable Li-ion.
Price and availability on request
Key features
- 2.2 inch (55.88 mm) 320 x 240 colour TFT LCD display
- 32 x 31 pixel resolution IR temperature measurement
- Measurement range -20 °C to 300 °C (-4 °F to 572 °F)
- Adjustable emissivity and selectable background temperature
- Image blending of visible and infrared images from 0 to 100%, with selectable distance of 0.5 m, 1 m, 2 m or 3 m
- Centre spot plus simultaneous hot and cold spot tracking
- High and low alarms (enable / disable)
- Selectable colour palette
- Micro SD memory for up to 6000 images (BMP), downloaded over USB; SD card adapter included
- Date / time setup
- Li-ion rechargeable battery, USB charging
- Auto power off after 10 minutes
- Standard camera mount
Specifications
| Measurement range | -20 °C to 300 °C (-4 °F to 572 °F) |
|---|---|
| Accuracy | ±2% ±2 °C as tested (at 25 °C) |
| Emissivity correction | On-screen |
| Reflected background temperature compensation | On-screen |
| IR resolution | 32 x 31 pixels |
|---|---|
| Image capture frequency | 9 Hz |
| Detector type | Un-cooled pyroelectric ceramic |
| Thermal sensitivity (NETD) | ≤150 mK |
| Infrared spectral band | 6.5 µm to 14 µm |
| Visual camera | 48608 pixels |
| Field of view | 38° x 38° |
| Focus | Fixed focus |
| Palettes | Hot Metal, Ironbow, Rainbow, Rainbow High Contrast, Grayscale (white hot), Grayscale (black hot) |
| Level and span | Auto |
| Medium | Micro SD memory card, up to 6,000 images, 4 GB supplied |
|---|---|
| File format | BMP |
| Display | 2.2 inch (55.88 mm) diagonal 320 x 240 TFT LCD |
|---|---|
| Battery | 18500 3.7 V 1400 mAh Li-ion (fitted) |
| Auto power off | 10 minutes |
| Operating temperature | 0 °C to +50 °C |
| Storage temperature | -20 °C to +60 °C |
| Relative humidity | 10% to 90% non-condensing |
| Dimensions | 208 (H) x 62 (W) x 150 (D) mm |
| Weight | 406 g (including battery) |
| Order code | 1012-514 |
| Contents | USB mains charger; Charger adapters (UK, Schuko, US, AUS); USB lead; Micro SD card; SD card adapter |
|---|
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering.