Lutron WBGT-208 WBGT Heat Index Meter, RS232/USB
- Brand
- Lutron
- Model number
- WBGT-208
- Category
- Thermometers & Hygrometers
Heat stress meter for indoor and outdoor WBGT, globe temperature and humidity, with adjustable alarm and RS232/USB output.
Price and availability on request
Key features
- RS232/USB Interface: Enhances data management and integration with computer systems.
Specifications
| Circuit | Custom one-chip of microprocessor LSI circuit. |
|---|---|
| Display | LCD size : 52 mm x 38 mm; LCD with green backlight ( ON/OFF ). |
| Measurement | * Wet bulb globe temperature ( WBGT ); @ Indoor/Outdoor; * Black globe temperature ( TG ); * Air temperature ( TA ); * Wet bulb temperature ( WB ); * Humidity; * Dew point temperature |
| WBGT formula | Indoor/Outdoor and no sun : WBGT = ( 0.7 x WB ) + ( 0.3 x TG ); Outdoor and full sun : WBGT = ( 0.7 x WB ) + ( 0.2 x TG ) + ( 0.1 x TA ) |
| WBGT alarm setting | Adjustable WBGT alarm setting, if the; WBGT value over the alarm threshold, the; buzzer will sound along with the flashing Display |
| Advanced setting | * Set WBGT alarm value; setting * Auto power OFF management; * Set beep Sound ON/OFF; * Select the temperature unit to °C or °F. |
| Data Hold | Freeze the display reading. |
| Memory Recall | Maximum & Minimum value. |
| Sampling Time of Display | Approx. 1 second. |
| Data Output | RS 232/USB PC computer interface.; * Connect the optional RS232 cable; UPCB-02 will get the RS232 plug.; * Connect the optional USB cable; USB-01 will get the USB plug. |
| Operating Temperature | 0 to 50 °C. |
| Operating Humidity | Less than 85% R.H. |
| Power Supply | * Alkaline or heavy duty DC 1.5 V battery ( UM4/AAA ) x 3 PCs, or equivalent. |
| Power Current | * If LCD Backlight is off, the power consumption will be approx. 5 mA.; * If LCD backlight on, the power; consumption will be approx. 11 mA. |
| Weight | 489 g/1.08 LB. |
| Dimension | Meter : 177 x 57 x 24 mm (7.0 x 2.2 x 0.94 inch); Black brass ball : Round, 40 mm dia |
| Supplied with | * Instruction manual: 1 PC; * Black brass ball ( with sensor ):1 PC; * Soft carrying case, CA-52A: 1 PC |
|---|---|
| Optional | * USB cable, USB-01.; * RS232 cable, UPCB-02.; * Data Acquisition software,SW-U801-WIN.; * Soft carrying case, CA-52A |
| Indoor Range | 0 to 59°C; 32 to 138°F |
|---|---|
| Outdoor Range | 0 to 56°C; 32 to 132°F |
| Indoor | ±1°C (15 to 59°C); ±1.5°C (Others) |
| Outdoor | ±1.5°C (15 to 56°C); ±2°C (Others) |
| Range | 0 to 50°C; 32 to 122°F |
| Accuracy | ±0.8°C |
| Range | 0 to 80°C; 32 to 176°F |
| Accuracy | ±0.6°C (15 to 40°C); ±1.1°F |
| Range | 5% to 95% RH |
| Accuracy | ±(3% reading + 1% RH) ≥70% RH; ±3% RH <70% RH |
| Range | -25.3 to 48.9°C; -13.5 to 120.1°F |
| Range | -21.6 to 50.0°C; -6.9 to 122.0°F |
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering.