Lutron SP-7000 7-in-1 Environment Meter, Anemometer / Air Flow / Humidity
- Brand
- Lutron
- Model number
- SP-7000
- Category
- Anemometers
Pocket 7-in-1 meter for air velocity and temperature, air flow (CMM/CFM), humidity, dew point and wet bulb, with a vane wheel and capacitive humidity sensor.
Price and availability on request
Key features
- 7 in 1 professional environment instruments: 1. Air velocity/Temp., 2. Humidity/Temp., 3. CFM, CMM, 4. Dew point, 5. Wet bulb, 6. Wind chill, 7. Heat index,
- Tiny bone shape with lightweight and small size case design are suitable for handling with one hand.
- Wristlet design provides extra protection to the instrument especially for user one hand operation.
- Low-friction ball bearing mounted wheel design provides high accuracy at high and low air velocity.
- High precision humidity sensor with fast response time.
- Built- in microprocessor circuit assures excellent performance and accuracy.
- Concise and compact buttons arrangement, easy operation.
- Memorize the maximum and minimum value with recall.
- °C/°F detection by pressing button on the front panel.
- Hold function to freeze the current reading value.
Specifications
| Display | 8 mm LCD display |
|---|---|
| Operating Temperature | 0 to 50° C (32 to 122° F) |
| Operating Humidity | Max. 80% RH. |
| Power Supply | CR 2032 DC 3V battery |
| Weight | 160g (battery included) |
| Dimension | HWD 120 x 45 x 20 mm (4.7 x 1.8 x 1.2 inch). |
| Measurement | 1. Air velocity/Temp.; 2. Humidity/Temp.; 3. CFM, CMM; 4. Dew point; 5. Wet bulb; 6. Wind chill; 7. Heat index |
| Supplied with | Instruction Manual: 1 PC; Wristlet: 1 PC |
|---|
| m/s | 0.4 to 20.0 m/s |
|---|---|
| km/h | 1.4 to 72.0 km/h |
| mile/h | 0.9 to 44.7 mile/h |
| knots | 0.8 to 38.8 knots |
| ft/min | 80 to 3937 ft/min |
| m/s | 0.1 m/s |
| km/h | 0.1 km/h |
| mile/h | 0.1 mile/h |
| knots | 0.1 knots |
| CMM | 0.024 to 36000 CMM, 0.001/0.01/0.1/1 |
| CFM | 0.847 to 1271300 CFM, 0.001/0.01/0.1/1/10(x10)/100(x100) |
| Range | 10 to 95% RH |
| Resolution | 0.1% RH |
| Accuracy | ±4% RH (<70% RH), ±(4% rdg + 1.2% RH) (≥70% RH) |
| Resolution | 0.1°C |
| Accuracy | ±1.2°C, ±2.5°F |
| Range/Resolution | -25.3 to 49.0°C, 0.1°C; -13.5 to 120.0°F, 0.1°F |
| Range/Resolution | -5.4 to 49.0°C, 0.1°C; 22.2 to 120.0°F, 0.1°F |
| Range/Resolution | -9.4 to 44.2°C, 0.1°C; 15.0 to 112.0°F, 0.1°F |
| Accuracy | ±2.0°C, ±3.6°F |
| Range/Resolution | 0 to 100.0°C, 0.1°C; 32 to 212°F, 0.1°F |
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering.