Lutron DO-5510 Dissolved Oxygen Meter with Salt and Altitude Compensation
- Brand
- Lutron
- Model number
- DO-5510
- Category
- Water Quality Meters
Dissolved oxygen meter for 0 to 20.0 mg/L and oxygen in air to 100 %, with a polarographic probe that fits BOD bottles and salt and altitude compensation.
Price and availability on request
Key features
- The polarographic type oxygen probe with an incorporated Temp. sensor, high precision measurement for Dissolved Oxygen(DO), Oxygen in air(O2) & Temp. measurement.
- Heavy duty dissolved oxygen probe, probe head can connect with BOD bottle.
- Automatic Temp. compensation from 0 to 50 °C for sensor probe.
- Build in " % SALT " & " Mountain Height " compensation adjustment button.
- Microprocessor circuit.
- Records Maximum, Minimum value.
- RS 232 PC serial interface. `
Specifications
| Display | Dual function meter's display, 13 mm(0.5").; Super large LCD display with contrast adjustment for best viewing angle. |
|---|---|
| Circuit | Custom one-chip of microprocessor LSI circuit. |
| Memory Recall | Records Maximum, Minimum and Average readings with RECALL. |
| Data Output | RS 232 PC serial interface. |
| Operating Temperature | 0 to 50 (32 to 122 ). °C °F |
| Operating Humidity | Max. 80% RH. |
| Power Supply | 006P DC 9V battery(Heavy duty type). |
| Power Current | Approx. DC 6.6 mA. |
| Weight | 335 g/0.74 LB (batteries & probe included) |
| Supplied with | Oxygen probe( OXPB-11 ) : 1 PC.; Carrying case : 1 PC.; Operation manual : 1 PC.; Spare Probe head with Diaphragm OXHD-04 : 2 PCs.; Probe-filling Electrolyte OXEL-03 : 1 PC. |
|---|---|
| Optional | Oxygen probe : OXPB-11; Spare Probe head with Diaphragm set : OXHD-04; Probe-filling Electrolyte : OXEL-03; RS232 cable : UPCB-01; USB cable : USB-01; Data Acquisition software : SW-E816 |
| Dissolved Oxygen | 0 to 20.0 mg/L (liter) |
|---|---|
| Oxygen in Air | 0 to 100.0 % |
| Dissolved Oxygen | 0.1 mg/L |
|---|---|
| Oxygen in Air | 0.1 % O₂ |
| Temperature | 0.1°C |
| Dissolved Oxygen | ±0.4 mg/L (at 23 ± 5°C) |
|---|---|
| Oxygen in Air | ±0.7 % O₂ (at 23 ± 5°C) |
| Temperature | ±0.8°C / ±1.5°F |
| Salt | 0 to 39 % |
|---|---|
| Altitude | 0 to 3900 meters |
| Main Instrument | 180 x 72 x 32 mm (7.1 x 2.8 x 1.3 inches) |
|---|---|
| Oxygen Probe | 190 mm x 28 mm Dia. (7.5" x 1.1" Dia.) |
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering.