HTC Instruments DM-23 Digital Multimeter
- Brand
- HTC Instruments
- Model number
- DM-23
- Category
- Digital Multimeters
4½-digit (19,999 count) digital multimeter with 20 A AC/DC current, capacitance, frequency, hFE test, data hold and auto power off.
Price and availability on request
Key features
- 4½ digits, 19,999 counts
- Diode test
- Anti-shock protection
- Auto power off
- Transistor hFE test
- Data hold
- Backlight
Specifications
| Ranges (resolution) | 200 mV (10 µV), 2 V (100 µV), 20 V (1 mV), 200 V (10 mV), 1000 V (100 mV) |
|---|---|
| Accuracy | 200 mV – 200 V: ±(0.05% of reading + 3 digits); 1000 V: ±(0.1% of reading + 5 digits) |
| Ranges (resolution) | 2 V (100 µV), 20 V (1 mV), 200 V (10 mV), 750 V (100 mV) |
|---|---|
| Accuracy | 2 V – 200 V: ±(0.8% of reading + 25 digits); 750 V: ±(1.0% of reading + 25 digits) |
| Ranges (resolution) | 200 µA (0.01 µA), 2 mA (0.1 µA), 20 mA (1 µA), 200 mA (10 µA), 20 A (1 mA) |
|---|---|
| Accuracy | 200 µA – 20 mA: ±(0.5% + 4 digits); 200 mA: ±(0.8% + 6 digits); 20 A: ±(2.0% + 15 digits) |
| Ranges (resolution) | 20 mA (10 µA), 20 A (1 mA) |
|---|---|
| Accuracy | 20 mA: ±(1.5% + 25 digits); 20 A: ±(2.5% + 35 digits) |
| Ranges (resolution) | 200 Ω (0.01 Ω), 2 kΩ (0.1 Ω), 20 kΩ (1 Ω), 200 kΩ (10 Ω), 2 MΩ (100 Ω), 200 MΩ (10 kΩ) |
|---|---|
| Accuracy | 200 Ω: ±(0.2% + 10 digits); 2 kΩ – 200 kΩ: ±(0.2% + 5 digits); 2 MΩ – 200 MΩ: ±(5% + 10 digits) |
| Ranges (resolution) | 2 nF (0.1 pF), 20 nF (1 pF), 200 nF (10 pF), 2 µF (100 pF), 200 µF (10 nF) |
|---|---|
| Accuracy | 2 nF – 2 µF: ±(3.5% + 10 digits); 200 µF: ±(3.8% + 20 digits) |
| Range (resolution) | 200 kHz (10 Hz) |
|---|---|
| Accuracy | ±(3.0% of reading + 15 digits) |
| Diode | Displays forward voltage drop; forward current approx. 1 mA, reverse voltage approx. 3 V |
|---|---|
| Continuity | Buzzer sounds below (30 ± 10) Ω; open-circuit voltage approx. 3 V |
| Range | 0 – 1000 (NPN or PNP) |
|---|---|
| Test conditions | Base current approx. 10 µA, VCE approx. 3 V |
| Power | 1 × 9 V (6F22) |
|---|---|
| Dimensions | H 185 × W 93 × D 35 mm |
| Weight | Approx. 290 g |
| Accessories | Test leads, user manual and battery |
Specifications are from the manufacturer's published information. Confirm critical values with us or the datasheet before ordering.